Adobe Firefly
AI ToolAccess Now↗by Adobe
Your AI-powered creative space
Free Plan AvailablePaid starts at($9.99/mo)Web AppAPI(Yes)AI Models(16)

Adobe Firefly is a groundbreaking family of generative AI models designed specifically for creative professionals. Integrated seamlessly into Adobe Creative Cloud apps like Photoshop and Premiere Pro, Firefly empowers users to transform simple text prompts into high-quality AI-generated images, vectors, and cinematic videos. Unlike other AI tools, Firefly is trained on Adobe Stock and public domain content, ensuring that every asset is commercially safe and free from copyright concerns.
AI Capabilities
Supported tasks, features, and use cases.
AI Tasks
ImageVideo
Features
GenerateEditEnhance
Use Cases
DesignMarketingSocial MediaEcommerceFilms and ShortsGame DevArt
AI Stack
Models and engines linked to this tool’s core experience.
16 linked models
| Provider | Model | Capabilities | Context | Pricing |
|---|---|---|---|---|
| Adobe | Adobe Firefly Image 5Integrated with | Text → ImageImage → Image | — | $0.05 per image |
| Adobe | Adobe Firefly Image 4 UltraIntegrated with | Text → ImageImage → Image | — | $0.1 per image |
| Adobe | Adobe Firefly Image 4Integrated with | Text → ImageImage → Image | — | $0.05 per image |
| Adobe | Adobe Firefly Image 3Integrated with | Text → ImageImage → Image | — | $0.05 per image |
| Adobe | Adobe Firefly VideoIntegrated with | Text → VideoImage → Video | — | $0.5 per second |
Nano BananaIntegrated with | Text → ImageImage → Image | — | $0.03 per image | |
Nano Banana 2Integrated with | Text → ImageImage → Image | — | $0.067 per image | |
Nano Banana ProIntegrated with | Text → ImageImage → Image | — | $0.134 per image | |
| BlackForest Labs | FLUX.2 ProIntegrated with | Text → ImageImage → Image | — | $0.03 per image |
| BlackForest Labs | FLUX.1 KontextIntegrated with | Text → ImageImage → Image | — | $0.04 per image |
| BlackForest Labs | FLUX 1.1 Pro UltraIntegrated with | Text → Image | — | $0.06 per image |
| BlackForest Labs | FLUX 1.1 ProIntegrated with | Text → Image | — | $0.04 per image |
| OpenAI | GPT-image-1.5Integrated with | Text → ImageImage → Image | — | $0.04 per image |
| OpenAI | GPT-image-1Integrated with | Text → ImageImage → Image | — | $0.02 per image |
Imagen 4 StandardIntegrated with | Text → ImageImage → Image | — | $0.04 per image | |
| runway | runway Gen-4 ImageIntegrated with | Text → ImageImage → Image | — | $0.08 per image |
AI Cost Intelligence
Pricing visibility across linked models and APIs.
0 priced models
No token pricing data available for linked models yet.